Tuesday, May 18, 2004

The Sweetest Box Score in All of Sports

ATLANTA TODAY SEASON
AB R H RBI BB SO LOB AVG
J Garcia SS 3 0 0 0 0 2 0 .284
J Franco 1B 3 0 0 0 0 1 0 .255
C Jones LF 3 0 0 0 0 3 0 .238
A Jones CF 3 0 0 0 0 0 0 .246
J Estrada C 3 0 0 0 0 2 0 .333
J Drew RF 3 0 0 0 0 1 0 .296
M Derosa 3B 3 0 0 0 0 0 0 .201
N Green 2B 3 0 0 0 0 2 0 .222
M Hampton P 2 0 0 0 0 1 0 .200
a-E Perez PH 1 0 0 0 0 1 0 .200
Totals 27 0 0 0 0 13 0

ARIZONA TODAY SEASON
IP H R ER BB SO HR PC-ST ERA
R Johnson (W, 4-4) 9 0 0 0 0 13 0 117-87 2.43

Read more about Randy Johnson's perfect game here.

No comments:

Blog Archive